Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Business Administration (International Business Management)
Degree Abbreviation : B.B.A. (International Business Management)
Programme Title and Field of Study
Bachelor of Business Administration Programme
Field of Study: International Business Management (Internet-Based Distance Learning System)
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday Time 09.00 – 21.00 hrs.
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Total Credits
Total for the entire programme 123 credits
2 Programme Structure
Students must register for a total of not less than 123 credits
by studying various courses in accordance with the structure, components, and requirements of the programme as follows
1) | General Education Courses | 24 | credits | |
| 1.1 | Intellectual Skills Group | 12 | credits |
| 1.2 | Interpersonal Skills Group | 3 | credits |
| 1.3 | Self-Leadership Skills Group | 3 | credits |
| 1.4 | Digital Skills Group | 6 | credits |
2) | Major Courses | 93 | credits | |
| 2.1 | Core Business Courses Group | 30 | credits |
| 2.2 | Required Major Courses Group | 45 | credits |
| 2.2 | Major Elective Courses Group | 18 | credits |
3) | Free Elective Courses | 6 | credits | |
| Total | 123 |
| |
Study Plan
Study Plan Bachelor of Business Administration Programme
Field of Study: International Business Management (Internet-Based Distance Learning System)
Year 1 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group (1 Course) | 3 (X-X-X) |
|
8002xx | Interpersonal Skills Group (1 Course) | 3(x-x-x) |
|
820101 | Business Economics | 3(3-0-6) |
|
820102 | Modern Marketing | 3(3-0-6) |
|
829101 | International Business Management | 3(3-0-6) |
|
| Total Credits | 15 |
|
Year 1 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group (1 Course) | 3(x-x-x) |
|
8003xx | Self-Leadership Skills Group (1 Course) | 3(x-x-x) |
|
8004xx | Digital Skills Group (1 Course) | 3(x-x-x) |
|
820104 | English for Business | 3(2-2-5) |
|
829102 | International Logistics and Supply Chain Management | 3(3-0-6) |
|
829103 | International Human Resource Management | 3(3-0-6) |
|
| Total Credits | 18 |
|
Year 2 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group (1 Course) | 3(x-x-x) |
|
8004xx | Digital Skills Group (1 Course) | 3(x-x-x) |
|
820105 | Accounting for Business Decision Making | 3(2-2-5) |
|
829104 | International Marketing Strategy | 3(3-0-6) |
|
829105 | Technology for International Business Management | 3(3-0-6) |
|
| Total Credits | 15 |
|
Year 2 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
8001xx | Intellectual Skills Group (1 Course) | 3(x-x-x) |
|
820106 | Taxation and Business Law | 3(3-0-6) |
|
820202 | Business Statistics | 3(2-2-5) |
|
820301 | Production and Operations Management | 3(3-0-6) |
|
829106 | Import-Export Management | 3(3-0-6) |
|
829107 | International Trade Strategy | 3(3-0-6) |
|
| Total Credits | 18 |
|
Year 3 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
820304 | Strategic Management and Business Risk | 3(3-0-6) | |
820402 | Creative Thinking and Business Innovation | 3(3-0-6) | |
829108 | International Business Law | 3(3-0-6) | |
8282xx | Major Elective Courses | 3(3-0-6) | |
8282xx | Major Elective Courses | 3(3-0-6) | |
Total Credits | 15 |
Year 3 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
820305 | Business Management and Transition | 3(3-0-6) | |
829109 | Finance for International Business | 3(3-0-6) | |
829110 | Business Strategy in ASEAN and Dialogue Partner Countries | 3(3-0-6) | |
829111 | Cross-Cultural Management | 3(3-0-6) | |
8292xx | Major Elective Courses | 3(3-0-6) | |
Total Credits | 15 |
Year 4 Semester 1
Course Code | Course Title | credits | Prerequisite/Corequisite |
829112 | International Business Research Methodology | 3(3-0-6) | |
829113 | International Trade Cooperation | 3(3-0-6) | |
8282xx | Major Elective Courses | 3(3-0-6) | |
8282xx | Major Elective Courses | 3(3-0-6) | |
xxxxxx | Free Elective Courses | 3(x-x-x) | |
Total Credits | 15 |
Year 4 Semester 2
Course Code | Course Title | credits | Prerequisite/Corequisite |
829114 | Artificial Intelligence for International Business | 3(3-0-6) | |
829115 | Seminar in International Business Management | 3(3-0-6) | |
8282xx | Major Elective Courses | 3(3-0-6) | |
xxxxxx | Free Elective Courses | 3(x-x-x) | |
Total Credits | 12 |
